# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
67 | Costa, Phil | C | 6-3 | 313 | 25 | 3 | Maryland |
63 | Cook, Ryan | C/G | 6-6 | 325 | 29 | 7 | New Mexico |
39 | Carr, Brandon | CB | 6-0 | 210 | 26 | 5 | Grand Valley State |
24 | Claiborne, Morris | CB | 5-11 | 182 | 22 | R | LSU |
21 | Jenkins, Mike | CB | 5-10 | 198 | 27 | 5 | South Florida |
23 | Lewis, LeQuan | CB | 5-11 | 187 | 23 | 1 | |
32 | Scandrick, Orlando | CB | 5-10 | 191 | 25 | 5 | Boise State |
99 | Coleman, Kenyon | DE | 6-5 | 293 | 33 | 11 | UCLA |
70 | Crawford, Tyrone | DE | 6-4 | 282 | 22 | R | Boise State |
95 | Lissemore, Sean | DE | 6-4 | 306 | 25 | 3 | William & Mary |
96 | Spears, Marcus | DE | 6-4 | 315 | 29 | 8 | LSU |
97 | Hatcher, Jason | DL | 6-6 | 305 | 30 | 7 | Grambling State |
47 | Vickers, Lawrence | FB | 6-0 | 250 | 29 | 7 | Colorado |
62 | Arkin, David | G | 6-5 | 310 | 24 | 1 | Missouri State |
73 | Bernadeau, Mackenzy | G | 6-4 | 320 | 26 | 5 | Bentley |
76 | Dockery, Derrick | G | 6-6 | 325 | 32 | 10 | Texas |
71 | Livings, Nate | G | 6-5 | 332 | 30 | 5 | LSU |
5 | Bailey, Dan | K | 6-0 | 189 | 24 | 2 | Oklahoma State |
55 | Albright, Alex | LB | 6-5 | 260 | 24 | 2 | Boston College |
57 | Butler, Victor | LB | 6-2 | 245 | 25 | 4 | Oregon State |
54 | Carter, Bruce | LB | 6-2 | 240 | 24 | 2 | North Carolina |
52 | Connor, Dan | LB | 6-2 | 241 | 26 | 5 | Penn State |
50 | Lee, Sean | LB | 6-2 | 245 | 26 | 3 | Penn State |
58 | Lemon, Orie | LB | 6-1 | 246 | 25 | 1 | Oklahoma State |
93 | Spencer, Anthony | LB | 6-3 | 257 | 28 | 6 | Purdue |
94 | Ware, DeMarcus | LB | 6-4 | 260 | 30 | 8 | Troy |
51 | Wilber, Kyle | LB | 6-4 | 239 | 23 | R | Wake Forest |
91 | Ladouceur, L.P. | LS | 6-5 | 255 | 31 | 8 | California |
92 | Brent, Josh | NT | 6-2 | 320 | 24 | 3 | Illinois |
90 | Ratliff, Jay | NT | 6-4 | 287 | 31 | 8 | Auburn |
6 | Jones, Chris | P | 6-0 | 200 | 23 | 1 | Carson-Newman |
2 | Moorman, Brian | P | 6-0 | 174 | 36 | 12 | Pittsburg State |
18 | Orton, Kyle | QB | 6-4 | 225 | 29 | 8 | Purdue |
9 | Romo, Tony | QB | 6-2 | 228 | 32 | 9 | Eastern Illinois |
28 | Jones, Felix | RB | 5-10 | 215 | 25 | 5 | Arkansas |
29 | Murray, DeMarco | RB | 6-0 | 227 | 24 | 2 | Oklahoma |
34 | Tanner, Phillip | RB | 6-0 | 214 | 24 | 2 | Middle Tennessee State |
27 | Frampton, Eric | S | 5-11 | 205 | 28 | 6 | Washington State |
37 | Johnson, Matt | S | 6-1 | 210 | 23 | R | Eastern Washington |
40 | McCray, Danny | S | 6-1 | 222 | 24 | 3 | LSU |
43 | Sensabaugh, Gerald | S | 6-1 | 208 | 29 | 8 | North Carolina |
68 | Free, Doug | T | 6-6 | 325 | 28 | 6 | Northern Illinois |
78 | Parnell, Jermey | T | 6-6 | 305 | 26 | 3 | Mississippi |
77 | Smith, Tyron | T | 6-5 | 311 | 21 | 2 | USC |
84 | Hanna, James | TE | 6-4 | 249 | 23 | R | Oklahoma |
89 | Phillips, John | TE | 6-5 | 261 | 25 | 4 | Virginia |
82 | Witten, Jason | TE | 6-6 | 265 | 30 | 10 | Tennessee |
19 | Austin, Miles | WR | 6-2 | 217 | 28 | 7 | Monmouth (N.J.) |
11 | Beasley, Cole | WR | 5-8 | 177 | 23 | R | Southern Methodist |
88 | Bryant, Dez | WR | 6-2 | 220 | 23 | 3 | Oklahoma State |
17 | Harris, Dwayne | WR | 5-10 | 200 | 25 | 2 | East Carolina |
15 | Holmes, Andre | WR | 6-5 | 208 | 24 | 1 | Hillsdale |
85 | Ogletree, Kevin | WR | 6-1 | 190 | 25 | 3 | Virginia |
Elenco
Assinar:
Postagens (Atom)
Nenhum comentário:
Postar um comentário